National Listings
DirecTV Channel 354Thursday at 2:00 PM
DirecTV Channel 354
Monday at 2:00 PM
DirecTV Channel 354
Saturday at 12:00 PM
WTOL Channel 15
Friday at 12:00PM
WTOL Channel 15
Wednesday at 12:00 PM
Regional Listings
CBC Channel 45Monday at 2:00 PM
CBC Channel 45
Thursday at 2:00 PM
CBC Channel 45
Saturday at 12:00 PM
Comcast Channel 248
Sunday at 6:30 AM
Comcast Channel 386
Thursday at 2:00 PM
Comcast Channel 386
Saturday at 12:00 PM
Comcast Channel 386
Sunday at 2:00 PM
Comcast Channel 460
Sunday at 6:30 AM
COX Channel 118
Monday at 2:00 PM
COX Channel 118
Thursday at 2:00 PM
COX Channel 118
Saturday at 12:00 PM
The Moms on the Move Show — Stations Listings
I am so excited that you will have the opportunity so see “Moms on the Move” on television throughout in your area. I hope the stories you will see and fabulous people you will get to know will inspire you to feel your own capabilities.
Please check out this handy guide to find out what station, day, and time each week that the “Moms on the Move Show” will air in your area. In many stations, each show will air more than once per week. This will give you an opportunity to catch “Moms on the Move” at a time when it fits your hectic schedule.
Also, we would like to showcase the great moms that you know will be an inspiration to many. Click here to nominate a mom you know on our “Be On The Show” page. The person that you nominate may have a story that can make the world of difference to someone else!
If you don’t see a listing in your area for the show, please call your local station and let them know you would like them to consider airing Moms on the Move.
Anything I can do to serve you better, please let me know. If it is within my power, I will be honored to help.
Love,
Linda
Choose Your State from the Map Below
|
|
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
District of Columbia |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
National |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Regional |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
US Virgin Islands |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming |
|
| Station | Channel | Day | Time |
| DirecTV | 354 | Thursday | 2:00 PM |
| DirecTV | 354 | Monday | 2:00 PM |
| DirecTV | 354 | Saturday | 12:00 PM |
| WTOL | 15 | Friday | 12:00PM |
| WTOL | 15 | Wednesday | 12:00 PM |
Back to the top
| Station | Channel | Day | Time |
| CBC | 45 | Monday | 2:00 PM |
| CBC | 45 | Thursday | 2:00 PM |
| CBC | 45 | Saturday | 12:00 PM |
| Comcast | 248 | Sunday | 6:30 AM |
| Comcast | 386 | Thursday | 2:00 PM |
| Comcast | 386 | Saturday | 12:00 PM |
| Comcast | 386 | Sunday | 2:00 PM |
| Comcast | 460 | Sunday | 6:30 AM |
| COX | 118 | Monday | 2:00 PM |
| COX | 118 | Thursday | 2:00 PM |
| COX | 118 | Saturday | 12:00 PM |
Back to the top
Alabama
| City | Station | Channel | Day | Time |
| Andalusia , AL | WKNI | 25 | Wednesday | 12:00 PM |
| Andalusia , AL | WKNI | 25 | Friday | 12:00 PM |
| Birmingham, AL | WVUA | 7 | Sunday | 1:30 PM |
| Birmingham, AL | WAYS | 15 | Monday | 3:00 PM |
| Birmingham, AL | WAYS | 15 | Friday | 2:00 PM |
| Birmingham, AL | WAYS | 47 | Monday | 3:00 PM |
| Birmingham, AL | WAYS | 47 | Friday | 2:00 PM |
| Birmingham, AL | WAYS | 49 | Wednesday | 12:00 PM |
| Birmingham, AL | WAYS | 49 | Friday | 12:00 PM |
| Birmingham, AL | WAZ | 15 | Monday | 3:00 PM |
| Birmingham, AL | WAZ | 15 | Friday | 2:00 PM |
| Birmingham, AL | WDC | 47 | Monday | 3:00 PM |
| Birmingham, AL | WDC | 47 | Friday | 2:00 PM |
| Birmingham, AL | WSFG | 51 | Monday | 3:00 PM |
| Birmingham, AL | WSFG | 51 | Friday | 2:00 PM |
| Birmingham, AL | WSSF | 48 | Monday | 3:00 PM |
| Birmingham, AL | WSSF | 48 | Friday | 2:00 PM |
| Dothan , AL | WTVY | 4 | Sunday | 1:30 PM |
| Dothan , AL | WTVY | 4 | Tuesday | 12:30 PM |
| Fayette , AL | WSSF | 15 | Wednesday | 12:00 PM |
| Fayette , AL | WSSF | 15 | Friday | 12:00 PM |
| Hunstsville, AL | WBCF | 3 | Tuesday | 12:30 PM |
| Hunstsville , AL | WBCF | 39 | Sunday | 1:30 PM |
| Hunstsville , AL | WBCF | 3 | Sunday | 1:30 PM |
| Hunstsville , AL | WBCF | 39 | Tuesday | 12:30 PM |
| Hunstville, AL | WMJN | 29 | Monday | 3:00 PM |
| Hunstville, AL | WMJN | 29 | Friday | 2:00 PM |
| Mobile, AL | WCTU | 46 | Monday | 3:00 PM |
| Mobile, AL | WCTU | 46 | Friday | 2:00 PM |
| Montgomery , AL | WDH61 | 61 | Wednesday | 12:00 PM |
| Montgomery, AL | WDH61 | 61 | Friday | 12:00 PM |
| Montgomery, AL | WAAO | 12 | Sunday | 1:30 PM |
| Montgomery , AL | WAAO | 12 | Tuesday | 12:30 PM |
| Montgomery, AL | WFRZ | 34 | Monday | 3:00 PM |
| Montgomery, AL | WFRZ | 34 | Friday | 2:00 PM |
| Northport , AL | WVUA | 14 | Sunday | 1:30 PM |
| Northport, AL | WVUA | 14 | Tuesday | 12:30 pm |
| Orange Beach, AL | Baldwin | County | Wednesday | 12:00 PM |
| Orange Beach, AL | Baldwin | County | Friday | 12:00 PM |
| Regional, AL | CBC | 45 | Monday | 2:00 PM |
| Regional, AL | CBC | 45 | Thursday | 2:00 PM |
| Regional, AL | Comcast | 386 | Monday | 2:00 PM |
| Regional, AL | Comcast | 386 | Thursday | 2:00 PM |
| Regional, AL | Comcast | 386 | Saturday | 12:00 PM |
| Regional, AL | COX | 118 | Monday | 2:00 PM |
| Regional, AL | COX | 118 | Thursday | 2:00 PM |
| Regional, AL | COX | 118 | Saturday | 12:00 PM |
| Regional, AL | COX | 118 | Saturday | 12:00 PM |
Back to the top
Alaska
| City | Station | Channel | Day | Time |
| Anchorage , AK | KYVA | 11 | Sunday | 1:30 PM |
| Anchorage , AK | KYVA | 11 | Tuesday | 12:30 PM |
Back to the top
Arizona
| City | Station | Channel | Day | Time |
| Centerton , AZ | KUTP | 45 | Wednesday | 12:00 PM |
| Centerton , AZ | KUTP | 45 | Friday | 12:00 PM |
| Monroe, AZ | KCIB | 5 | Monday | 3:00 PM |
| Monroe, AZ | KCIB | 5 | Friday | 2:00 PM |
| Monroe, AZ | KLMB | 23 | Monday | 3:00 PM |
| Monroe, AZ | KLMB | 23 | Monday | 3:00 PM |
| Monroe, AZ | KLMB | 23 | Friday | 2:00 PM |
| Monroe, AZ | KMCT | 39 | Monday | 3:00 PM |
| Monroe, AZ | KMCT | 39 | Monday | 3:00 PM |
| Monroe, AZ | KMCT | 39 | Friday | 2:00 PM |
| Phoenix , AZ | KKAX | 36 | Sunday | 1:30 PM |
| Phoenix, AZ | KKAX | 36 | Tuesday | 12:30 PM |
| Phoenix, AZ | K42IQ | 42 | Monday | 3:00 PM |
| Phoenix, AZ | K42IQ | 42 | Friday | 2:00 PM |
| Phoenix , AZ | KPHE | 44 | Wednesday | 12:00 PM |
| Phoenix , AZ | KPHE | 44 | Friday | 12:00 PM |
| Woodstock, AZ | AZTV | 54 | Wednesday | 12:00 PM |
| Woodstock, AZ | AZTV | 54 | Friday | 12:00 PM |
Back to the top
Arkansas
| City | Station | Channel | Day | Time |
| Fort Smith, AR | KVAQ | 21 | Monday | 3:00 PM |
| Fort Smith, AR | KVAQ | 21 | Friday | 2:00 PM |
| Fort Smith, AR | SAFE | IPOINT | Monday | 3:00 PM |
| Fort Smith, AR | SAFE | IPOINT | Friday | 2:00 PM |
| Harrison , AR | K26GS | 26 | Friday | 12:00 PM |
| Little Rock , AR | KKYK | 49 | Sunday | 1:30 PM |
| Little Rock , AR | KKYK | 49 | Tuesday | 12:30 PM |
| Monroe , AR | KEJB | 43 | Sunday | 1:30 PM |
| Monroe , AR | KEJB | 43 | Tuesday | 12:30 PM |
| Mountain Home , AR | K07XL | 7 | Friday | 12:00 PM |
| Mountain Home , AR | K07XL | 7 | Wednesday | 12:00 PM |
| Nashville , AR | KJEP | 23 | Wednesday | 12:00 PM |
| Nashville , AR | KJEP | 23 | Friday | 12:00 PM |
| Texorkana , AR | KLFI | 35 | Wednesday | 12:00 PM |
| Texorkana , AR | KLFI | 35 | Friday | 12:00 PM |
Back to the top
California
| City | Station | Channel | Day | Time |
| Chico, CA | KVFR | 8 | Monday | 3:00 PM |
| Chico, CA | KVFR | 8` | Friday | 2:00 PM |
| Chula Vista Nation, CA | NexHorizon | Broadband | Wednesday | 12:00 PM |
| Chula Vista Nation, CA | NexHorizon | Broadband | Friday | 12:00 PM |
| Eureka, CA | K68GT | 68 | Monday | 3:00 PM |
| Eureka, CA | K68GT | 68 | Friday | 2:00 PM |
| Fresno , CA | KGMC | 43 | Sunday | 1:30 PM |
| Fresno , CA | KGMC | 43 | Tuesday | 12:30 PM |
| Fresno , CA | KGMC | 44 | Sunday | 1:30 PM |
| Fresno , CA | KGMC | 44 | Tuesday | 12:30 PM |
| Fresno , CA | KSDI | 33 | Sunday | 1:30 PM |
| Fresno , CA | KSDI | 33 | Tuesday | 12:30 PM |
| Fresno , CA | KSDI | 44 | Sunday | 1:30 PM |
| Fresno , CA | KSDI | 44 | Tuesday | 12:30 PM |
| Los Angeles, CA | KSKJ | 43 | Sunday | 7:30 PM |
| Los Angeles, CA | KSKJ | 45 | Sunday | 1:30 PM |
| Los Angeles, CA | KSKJ | 45 | Tuesday | 12:30 PM |
| Los Angeles, CA | KSKJ | 45 | Monday | 7:30 PM |
| Los Angeles, CA | KSKJ | 45 | Thursday | 7:30 PM |
| Los Angeles, CA | KTAV | 46 | Monday | 3:00 PM |
| Los Angeles, CA | KTAV | 46 | Friday | 2:00 PM |
| Los Angeles, CA | KTBV | 12 | Monday | 3:00 PM |
| Los Angeles, CA | KTBV | 12 | Friday | 2:00 PM |
| National, CA | DirecTV | 354 | Monday | 2:00 PM |
| National, CA | DirecTV | 354 | Thursday | 2:00 PM |
| National, CA | DirecTV | 354 | Saturday | 12:00 PM |
| Oxnard, CA | KSKP | 25 | Sunday | 7:30 PM |
| Oxnard, CA | KSKP | 25 | Monday | 7:30 PM |
| Oxnard, CA | KSKP | 25 | Thursday | 7:30 PM |
| Palm Springs, CA | KDUO | 21 | Thursday | 7:30 PM |
| Palm Springs, CA | KDUO | 43 | Monday | 7:30 PM |
| Palm Springs, CA | KDUO | 43 | Sunday | 7:30 PM |
| Redding , CA | KGEC | 26 | Wednesday | 12:00 PM |
| Redding , CA | KGEC | 26 | Friday | 12:00 PM |
| Riverside, CA | KBLM | 25 | Monday | 7:30PM |
| Riverside, CA | KBLM | 25 | Thursday | 7:30 PM |
| Riverside, CA | KBLM | 25 | Sunday | 7:30 PM |
| Sacramento, CA | KMSX | 9 | Monday | 3:00 PM |
| Sacramento, CA | KMSX | 9 | Friday | 2:00 PM |
| San Diego, CA | KSKT | 43 | Sunday | 7:30 PM |
| San Diego, CA | KSKT | 43 | Monday | 7:30 PM |
| San Diego, CA | KSKT | 43 | Thursday | 7:30 PM |
| St Jose , CA | KAXT | 22 | Wednesday | 12:00 PM |
| St Jose , CA | KAXT | 22 | Friday | 12:00 pm |
| Victorville, CA | KVKV | 29 | Sunday | 7:30 PM |
| Victorville, CA | KVKV | 29 | Monday | 7:30 PM |
| Victorville, CA | KVKV | 29 | Thursday | 7:30 PM |
Back to the top
Colorado
| City | Station | Channel | Day | Time |
| Denver , CO | KDEO | 23 | Wednesday | 12:00 pm |
| Denver, CO | KDEO | 23 | Friday | 12:00 pm |
| Denver, CO | KQCK | 11 | Sunday | 1:30 PM |
| Denver, CO | KQCK | 11 | Tuesday | 12:30 PM |
| Montrose, CO | K38JK | 38 | Monday | 3:00 PM |
| Montrose, CO | K38JX | 38 | Friday | 2:00 PM |
Back to the top
Connecticut
| City | Station | Channel | Day | Time |
| Hartford , CT | WRNT | 48 | Sunday | 1:30 PM |
| Hartford , CT | WRNT | 48 | Tuesday | 12:30 PM |
| New Haven, CT | WESA | 34 | Sunday | 1:30 PM |
| New Haven, CT | WESA | 34 | Tuesday | 12:30 PM |
Back to the top
Delaware
| City | Station | Channel | Day | Time |
| There are no listings for your state. | ||||
Back to the top
District of Columbia
| City | Station | Channel | Day | Time |
| Washington, DC | W35CS | 35 | Monday | 3:00 PM |
| Washington, DC | W35CS | 35 | Friday | 2:00 PM |
| Washington, DC | W45DN | 45 | Monday | 3:00 PM |
| Washington, DC | W45DN | 45 | Friday | 2:00 PM |
| Washington, DC | WAZF | 28 | Friday | 2:00 PM |
| Washington, DC | WAZF | 28 | Monday | 3:00 PM |
| Washington, DC | WAZT | 10 | Monday | 3:00 PM |
| Washington, DC | WAZT | 10 | Friday | 2:00 PM |
| Washington, DC | WAZW | 48 | Monday | 3:00 PM |
| Washington, DC | WAZW | 48 | Friday | 2:00 PM |
Back to the top
Florida
| City | Station | Channel | Day | Time |
| Albany , FL | WTOL | 15 | Friday | 12:00 pm |
| Barry , FL | WFSG | 38 | Wednesday | 12:00 PM |
| Barry , FL | WFSG | 38 | Friday | 12:00 PM |
| Chiefland , FL | WGEC | 33 | Wednesday | 12:00 PM |
| Chiefland , FL | WGEC | 33 | Friday | 12:00 PM |
| Gainesville, FL | WGEC | 33 | Monday | 3:00 PM |
| Gainesville, FL | WGEC | 33 | Friday | 2:00 PM |
| Gainesville , FL | WGFL | 28 | Sunday | 1:30 PM |
| Gainesville , FL | WGFL | 28 | Tuesday | 12:30 PM |
| Gainesville, FL | WYKE | 47 | Sunday | 1:30 PM |
| Gainesville , FL | WYKE | 47 | Tuesday | 12:30 PM |
| Inverness , FL | WYKE | 47 | Wednesday | 12:00 PM |
| Inverness , FL | WYKE | 47 | Friday | 12:00 PM |
| Miami, FL | WIMP | 25 | Sunday | 1:30 PM |
| Miami, FL | WIMP | 25 | Tuesday | 12:30 PM |
| Orlando, FL | WLCB | 45 | Wednesday | 12:00 PM |
| Orlando, FL | WLCB | 45 | Friday | 12:00 PM |
| Orlando, FL | WSCF | 20 | Sunday | 1:30 PM |
| Orlando, FL | WSCF | 20 | Tuesday | 12:30 PM |
| Orlando, FL | WTGL | 45 | Monday | 3:00 PM |
| Orlando, FL | WTGL | 45 | Friday | 2:00 PM |
| Palm Beach , FL | WWCI | 10 | Sunday | 1:30 PM |
| Palm Beach, FL | WWCI | 10 | Tuesday | 12:30 PM |
| Tampa, FL | TV VISION | 23 | Monday | 3:00 PM |
| Tampa, FL | TV Vision | 23 | Friday | 2:00 PM |
| Tampa , FL | WTAM | 30 | Friday | 12:00 PM |
| Tampa , FL | WTAM | 30 | Wednesday | 12:00 PM |
| West Palm Beach, FL | WFGC | 61 | Friday | 12:00 PM |
| West Palm Beach , FL | WFGC | 61 | Wednesday | 12:00 PM |
Back to the top
Georgia
| City | Station | Channel | Day | Time |
| Atlanta, GA | WANN | 32 | Friday | 2:00 PM |
| Atlanta, GA | WATC | 57 | Monday | 3:00 PM |
| Atlanta, GA | WYGA | 16 | Sunday | 1:30 PM |
| Atlanta, GA | WYGA | 16 | Tuesday | 12:30 PM |
| Augusta , GA | WBPI | 49 | Wednesday | 12:00 PM |
| Augusta , GA | WBPI | 49 | Friday | 12:00 PM |
| Augusta, GA | WBPI | 49 | Wednesday | 12:00 PM |
| Augusta, GA | WBPI | 49 | Friday | 12:00 PM |
| Augusta, GA | WBPI | 49 | Monday | 3:00 PM |
| Augusta, GA | WBPI | 49 | Friday | 2:00 PM |
| Bainbridge , GA | WMGR | 22 | Wednesday | 12:00 PM |
| Bainbridge , GA | WMGR | 22 | Friday | 12:00 PM |
| Bainbridge, GA | WMGR | 22 | Wednesday | 12:00 PM |
| Bainbridge, GA | WMGR | 22 | Friday | 12:00 PM |
| Macon, GA | WDIG | 35 | Monday | 3:00 PM |
| Macon, GA | WDIG | 35 | Friday | 2:00 PM |
| Marietta, GA | KDUG | 21 | Monday | 7:30 PM |
| Marietta, GA | KDUG | 21 | Thursday | 7:30 PM |
| Marietta, GA | KDUG | 21 | Sunday | 7:30 PM |
| Norcross, GA | WATC | 57 | Wednesday | 12:00 PM |
| Norcross, GA | WATC | 57 | Friday | 12:00 PM |
| Roswell, GA | Move | Network | Wednesday | 12:00 PM |
| Roswell, GA | Move | Network | Friday | 12:00 PM |
| Savanah, GA | WPHJ | 46 | Monday | 3:00 PM |
| Savannah, GA | WPHJ | 46 | Friday | 2:00 PM |
Back to the top
Hawaii
| City | Station | Channel | Day | Time |
| There are no listings for your state. | ||||
Back to the top
Idaho
| City | Station | Channel | Day | Time |
| Great Falls , ID | KIDA | 5 | Tuesday | 12:30 PM |
| Great Falls , ID | KIDA | 5 | Sunday | 1:30 PM |
Back to the top
Illinois
| City | Station | Channel | Day | Time |
| Chicago, IL | WJYS | 62 | Monday | 3:00 PM |
| Chicago, IL | WJYS | 62 | Friday | 2:00 PM |
| Chicago, IL | WOCH | 41 | Tuesday | 12:30 PM |
| Chicago, IL | WOCH | 41 | Sunday | 1:30 PM |
| Peoria, IL | GPS | NATIONAL | Monday | 3:00 PM |
| Peoria, IL | GPS | NATIONAL | Friday | 2:00 PM |
| Rockford , IL | WTVO | 16 | Sunday | 1:30 PM |
| Rockford , IL | WTVO | 16 | Tuesday | 12:30 PM |
Back to the top
Indiana
| City | Station | Channel | Day | Time |
| Indianapolis, IN | WHMB | 40 | Sunday | 1:30 PM |
| Indianapolis , IN | WHMB | 40 | Tuesday | 12:30 PM |
| Indianapolis, IN | WSOT | 57 | Monday | 3:00 PM |
| Indianapolis, IN | WSOT | 57 | Friday | 2:00 PM |
Back to the top
Iowa
| City | Station | Channel | Day | Time |
| Cedar Rapids, IA | KWWF | 22 | Sunday | 1:30 PM |
| Cedar Rapids , IA | KWWF | 22 | Tuesday | 12:30 |
| Sioux City , IA | KTIV | 41 | Sunday | 1:30 PM |
| Sioux City , IA | KTIV | 41 | Tuesday | 12:30 PM |
Back to the top
Kansas
| City | Station | Channel | Day | Time |
| Hutchinson , KS | KCTU | 43 | Sunday | 1:30 PM |
| Hutchinson , KS | KCTU | 43 | Tuesday | 12:30 PM |
| Joplin , KS | KSPJ | 38 | Sunday | 1:30 PM |
| Joplin , KS | KSPJ | 38 | Tuesday | 12:30 PM |
| Kansas City, KS | K36IO | 36 | Monday | 3:00 PM |
| Kansas City, KS | K36IO | 36 | Friday | 2:00 PM |
| Topeka, KS | K40IJ | 40 | Monday | 3:00 PM |
| Topeka, KS | K40IJ | 40 | Friday | 2:00 PM |
| Wichita, KS | KCTU | 43 | Monday | 3:00 PM |
| Wichita, KS | KCTU | 43 | Friday | 2:00 PM |
| Wichita , KS | KCTU | 5 | Sunday | 1:30 PM |
| Wichita , KS | KCTU | 5 | Tuesday | 12:30 PM |
| Wichita Falls, KS | K30DJ | 30 | Monday | 3:00 PM |
| Wichita Falls, KS | K30DL | 30 | Friday | 2:00 PM |
| Wichita Falls, KS | K43LK | 43 | Monday | 3:00 PM |
| Wichita Falls, KS | K43LK | 43 | Friday | 2:00 PM |
Back to the top
Kentucky
| City | Station | Channel | Day | Time |
| Lexington, KY | KLFY | 10 | Tuesday | 12:30 PM |
| Lexington , KY | KLFY | 10 | Sunday | 1:30 PM |
| Lexington , KY | WOBZ | 9 | Sunday | 1:30 PM |
| Lexington , KY | WOBZ | 9 | Tuesday | 12:30 PM |
| Louisville, KY | WBKI | 28 | Sunday | 1:30 PM |
| Louisville, KY | WBKI | 28 | Tuesday | 12:30 PM |
| Louisville, KY | WBKI | 34 | Sunday | 1:30 PM |
| Louisville, KY | WWJS | 45 | Sunday | 1:30 PM |
| Louisville , KY | WBKI | 34 | Tuesday | 12:30 PM |
| Louisville , KY | WBKI | 19 | Sunday | 1:30 PM |
| Louisville , KY | WBKI | 19 | Tuesday | 12:00 PM |
| Louisville , KY | WBKI | 34 | Sunday | 1:30 PM |
| Louisville , KY | WVHF | 76 | Sunday | 1:30 PM |
| Louisville , KY | WVHF | 76 | Tuesday | 12:30 PM |
| Louisville , KY | WWJS | 15 | Sunday | 1:30 PM |
| Louisville, KY | WWJS | 15 | Tuesday | 12:30 PM |
| Louisville , KY | WWJS | 45 | Tuesday | 12:30 PM |
| Louisville , KY | WWJS | 46 | Sunday | 1:30 PM |
| Louisville, KY | WWJS | 46 | Tuesday | 12:30 PM |
| Louisville , KY | WWJS | 9 | Sunday | 1:30 PM |
| Louisville, KY | WWJS | 9 | Tuesday | 12:30 PM |
Back to the top
Louisiana
| City | Station | Channel | Day | Time |
| Baton Rouge , LA | WBRZ | 2 | Sunday | 1:30 PM |
| Baton Rouge , LA | WBTR | 41 | Sunday | 1:30 PM |
| Baton Rouge , LA | WBRZ | 2 | Tuesday | 12:30 PM |
| Baton Rouge , LA | WBTR | 41 | Tuesday | 12:30 PM |
| Crowley, LA | KAGN | 21 | Monday | 3:00 PM |
| Crowley, LA | KAGN | 21 | Friday | 2:00 PM |
| Hammond , LA | WSTY | 23 | Wednesday | 12:00 PM |
| Hammond , LA | WSTY | 23 | Friday | 12:00 PM |
| Hammond, LA | WSTY | 23 | Wednesday | 12:00 PM |
| Hammond, LA | WSTY | 23 | Friday | 12:00 PM |
| Lafayette , LA | KBPN | 11 | Tuesday | 12:30 PM |
| Lafayette, LA | KAJN | 21 | Monday | 3:00 PM |
| Lafayette, LA | KAJN | 21 | Friday | 2:00 PM |
| Lafayette , LA | KBPN | 11 | Sunday | 1:30 PM |
| Lake Charles, LA | KAJN | 40 | Friday | 2:00 PM |
| Lake Charles, LA | KAJN | 40 | Monday | 3:00 PM |
| Lake Charles, LA | KFAM | 21 | Monday | 3:00 PM |
| Lake Charles, LA | KFAM | 21 | Friday | 2:00 PM |
| New Orleans , LA | WSTY | 23 | Sunday | 1:30 PM |
| New Orleans, LA | WSTY | 23 | Tuesday | 12:30 PM |
| Shreveport , LA | KNTS | 17 | Sunday | 1:30 PM |
| Shreveport , LA | KNTS | 17 | Tuesday | 12:30 PM |
Back to the top
Maine
| City | Station | Channel | Day | Time |
| Bangor , ME | WBGR | 33 | Sunday | 1:30 PM |
| Bangor , ME | WBGR | 33 | Tuesday | 12:30 PM |
Back to the top
Maryland
| City | Station | Channel | Day | Time |
| Salisbury , MD | WRDE | 9 | Sunday | 1:30 PM |
| Salisbury , MD | WRDE | 9 | Tuesday | 12:30 PM |
| Washington, DC, MD | WJAL | 68 | Sunday | 1:30 PM |
| Washington, DC, MD | WJAL | 68 | Tuesday | 12:30 PM |
Back to the top
Massachusetts
| City | Station | Channel | Day | Time |
| There are no listings for your state. | ||||
Back to the top
Michigan
| City | Station | Channel | Day | Time |
| Battle Creek , MI | WOTV | 20 | Sunday | 1:30 PM |
| Battle Creek , MI | WOTV | 20 | Tuesday | 12:30 PM |
| Bay City , MI | WJRT | 12 | Sunday | 1:30 PM |
| Bay City , MI | WJRT | 12 | Tuesday | 12:30 PM |
| Detroit, MI | WLPC | 26 | Sunday | 1:30 PM |
| Detroit, MI | WLPC | 26 | Tuesday | 12:30 PM |
| Flint , MI | WNEM | 22 | Sunday | 1:30 PM |
| Flint , MI | WNEM | 22 | Tuesday | 12:30 PM |
| Grand Rapids, MI | WMKG | 38 | Sunday | 1:30 PM |
| Grand Rapids, MI | WMKG | 38 | Tuesday | 12:30 PM |
| Kalamazoo, MI | WLLA | 64 | Wednesday | 12:00 PM |
| Kalamazoo , MI | WLLA | 64 | Friday | 12:00 PM |
| Kalmzoo , MI | WMKG | 49 | Sunday | 1:30 PM |
| Kalmzoo , MI | WMKG | 49 | Tuesday | 12:30 PM |
| Muskegon , MI | WMKG | 28 | Wednesday | 12:00 PM |
| Muskegon , MI | WMKG | 28 | Friday | 12:00 PM |
| Saginaw , MI | WJRT | 26 | Sunday | 1:30 PM |
| Saginaw , MI | WJRT | 26 | Tuesday | 12:30 PM |
| Utica , MI | WISF | 15 | Sunday | 1:30 PM |
| Utica , MI | WISF | 15 | Tuesday | 12:30 PM |
Back to the top
Minnesota
| City | Station | Channel | Day | Time |
| Duluth , MN | KCWV | 27 | Wednesday | 12:00 PM |
| Duluth , MN | KCWV | 27 | Friday | 12:00 PM |
| Minneapolis, MN | KHVM | 28 | Monday | 3:00 PM |
| Minneapolis, MN | KHVM | 28 | Friday | 2:00 PM |
Back to the top
Mississippi
| City | Station | Channel | Day | Time |
| Biloxi , MS | WKFK | 7 | Sunday | 1:30 PM |
| Biloxi , MS | WKFK | 7 | Tuesday | 12:30 PM |
| Jackson , MS | WWJX | 51 | Wednesday | 12:00 PM |
| Jackson , MS | WWJX | 51 | Friday | 12:00 PM |
| Jackson , MS | WXMS | 27 | Sunday | 1:30 PM |
| Jackson , MS | WXMS | 27 | Tuesday | 12:30 PM |
| New Albany, MS | WBKN | 98 | Wednesday | 12:00 PM |
| New Albany, MS | WBKN | 98 | Friday | 12:00 PM |
| Ripley, MS | WBKN | 19 | Wednesday | 12:00 PM |
| Ripley, MS | WBKN | 19 | Friday | 12:00 PM |
Back to the top
Missouri
| City | Station | Channel | Day | Time |
| Greenwood, MO | W13CS | 13 | Monday | 3:00 PM |
| Greenwood, MO | W13CS | 13 | Friday | 2:00 PM |
| Joplin, MO | K41KX | 41 | Monday | 3:00 PM |
| Joplin, MO | K41KX | 41 | Friday | 2:00 PM |
| Meridian, MO | W21CS | 21 | Monday | 3:00 PM |
| Meridian, MO | W21CS | 21 | Friday | 2:00 PM |
| Springfield, MO | K23DU | 21 | Monday | 3:00 PM |
| Springfield, MO | K23DU | 21 | Friday | 2:00 PM |
| Springfield, MO | K25BD | 25 | Monday | 3:00 PM |
| Springfield, MO | K25BD | 25 | Friday | 2:00 PM |
| Springfield , MO | K26GS | 26 | Sunday | 1:30 PM |
| Springfield , MO | K26GS | 26 | Tuesday | 12:30 PM |
| St Louis , MO | KNLC | 24 | Wednesday | 12:00 PM |
| St Louis , MO | KNLC | 24 | Friday | 12:00 PM |
| St. Louis, MO | KNLC | 24 | Monday | 3:00 PM |
| St. Louis, MO | KNLC | 24 | Friday | 2:00 PM |
Back to the top
Montana
| City | Station | Channel | Day | Time |
| Billings, MT | K34HZ | 34 | Monday | 3:00 PM |
| Billings, MT | K34HZ | 34 | Friday | 2:00 PM |
| Billings, MT | K51KR | 51 | Friday | 2:00 PM |
| Billings, MT | K51KR | 51 | Monday | 3:00 PM |
| Billings , MT | KTVQ | 10 | Sunday | 1:30 PM |
| Billings , MT | KTVQ | 10 | Tuesday | 12:30 PM |
| Butte , MT | KXLF | 4 | Sunday | 1:30 PM |
| Butte, MT | K39JC | 39 | Monday | 3:00 PM |
| Butte, MT | K39JC | 39 | Friday | 2:00 PM |
| Butte , MT | KXLF | 4 | Tuesday | 12:30 PM |
Back to the top
Nebraska
| City | Station | Channel | Day | Time |
| Lincoln , NE | KGIN | 11 | Sunday | 1:30 PM |
| Lincoln , NE | KGIN | 11 | Tuesday | 12:30 PM |
| Lincoln , NE | KGIN | 2 | Sunday | 1:30 PM |
| Lincoln , NE | KGIN | 2 | Tuesday | 12:30 PM |
| Lincoln , NE | KOLN | 10 | Sunday | 1:30 PM |
| Lincoln , NE | KOLN | 10 | Tuesday | 12:30 PM |
| Lincoln , NE | KOLN | 25 | Sunday | 1:30 PM |
| Lincoln , NE | KOLN | 25 | Tuesday | 12:30 PM |
| North Platte, NE | K49JK | 49 | Monday | 3:00 PM |
| North Platte, NE | K49JK | 49 | Friday | 2:00 PM |
Back to the top
